DR. Towhida Kamal |
Assistant Professor
Department of Pathology and Parasitology Faculty of Veterinary Medicine |
Dr. Towhida Kamal, an Assistant Professor in the Department of Pathology and Parasitology at Chattogram Veterinary and Animal Sciences University (CVASU), completed her Master of Science in Parasitology in 2020 and Doctor of Veterinary Medicine (DVM) degree in 2017 at the same university. She is a proud recipient of notable honors, including the Chancellors Gold Medal Award 2017, Prime Ministers Gold Medal Award 2017, Deans Award 2017, Deans Appreciation Award 2016, and Deans Appreciation Award 2015 in recognition of her outstanding academic achievements. Since February 2023 she is also serving as Assistant Provost at the university.
• | Assistant Professor in Department of Pathology and Parasitology, Chattogram Veterinary and Animal Sciences University, Chattogram, Bangladesh from Feb. 25, 2021 to Present |
• | Lecturer in Department of Pathology and Parasitology, Chattogram Veterinary and Animal Sciences University, Chattogram, Bangladesh from Feb. 25, 2019 to Feb. 24, 2021 |
• | Assistant Provost in CVASU Girl's Hall, Chattogram Veterinary and Animal Sciences University, Chattogram, Bangladesh from Feb. 25, 2023 to Present |
• | Research Fellow in Clinical Pathology Lab, Joint Faculty of Veterinary Medicine, Kagoshima University, Kagoshima, Japan from Oct. 1, 2018 to March 31, 2019 |
• | Exchange Student in Cummings School of Veterinary Medicine, Tufts University, North Grafton, MA, USA from Aug. 15, 2017 to Oct. 5, 2017 |
• | Clinical Intern in Veterinary College and Research Institute, Tamil Nadu Veterinary and Animal Sciences University, India from May 8, 2017 to May 22, 2017 |
• | Clinical Intern in Madras Veterinary College, Tamil Nadu Veterinary and Animal Sciences University, India from April 22, 2017 to May 7, 2017 |
• | Research Assistant in Department of Pathology and Parasitology, Chattogram Veterinary and Animal Sciences University, Chattogram, Bangladesh from Jan. 1, 2017 to Oct. 31, 2018 |
Course Name | Course Code | Department |
---|---|---|
Clinical Pathology and Necropsy | CPN-401 | Faculty of Veterinary Medicine |
Platyhelminthes and Malacology | PLM-201 | Faculty of Veterinary Medicine |
Problem Based Learning | PBL-401 | Faculty of Veterinary Medicine |
Problem Based Learning | PBL-402 | Faculty of Veterinary Medicine |
Protozoology | PRT-302 | Faculty of Veterinary Medicine |
Veterinary Nematology | VNM-202 | Faculty of Veterinary Medicine |
Course Name | Course Code | Department |
---|---|---|
Avian Parasitology | APR-601 | Department of Pathology and Parasitology |
Clinical Parasitology | CRP-602 | Department of Pathology and Parasitology |
Parasites of Wild and Zoo Animals | ZWA-601 | Department of Pathology and Parasitology |
Email:
firstnamelastname@hotmail.com
firstname@cvasu.ac.bd
Cell Phone: 01684759823
Fax: +880031659620
210,
Academic Building 1,
Department of Pathology and Parasitology,
Chattogram Veterinary and Animal Sciences University, Khulshi, Chattogram 4225, Bangladesh.
2018 - 2020 | Master of Science in Parasitology (MS) | Chattogram Veterinary and Animal Sciences University, Chattogram, Bangladesh | 3.95/4.00 (First position) |
2012 - 2017 | Doctor of Veterinary Medicine (DVM) | Chattogram Veterinary and Animal Sciences University, Chattogram, Bangladesh | 3.95/4.00 (Valedictorian) |
2009 - 2010 | Higher Secondary Certificate (HSC) | Viqarunnisa Noon School and College, Dhaka, Bangladesh | 5.00/5.00 |
2006 - 2008 | Secondary School Certificate (SSC) | Motijheel Government Girls High School, Dhaka, Bangladesh | 5.00/5.00 |
2023 | “Teachers Training Programme on Disease Control and Pedagogic Skills” by Food and Agriculture Organization of the United States (FAO), CVASU and Bangladesh Veterinary Pedagogy Forum”. From August 9, 2023, to September 4, 2023, at Graduate Training Institute, Bangladesh |
2023 | “R Programming for Animal Health Research” facilitated by One Health Institute, CVASU and Center for Animal Disease Modelling and Surveillance, University of California Davis |
2022 | Pedagogy Training facilitated by Institutional Quality Assurance Cell (IQAC), CVASU |
2021 | “Computational Vaccine Development and Drug Discovery” facilitated by Sylhet Agricultural University and CVASU. |
2020 | Pedagogy Training facilitated by Institutional Quality Assurance Cell (IQAC), CVASU |
2019 | “International training on Genome Assembly, Annotation and Cloud Computing” facilitated by Assam Agricultural University and CVASU. |
2019 | “R Programing for Statistical Data Analysis” facilitated by Rajshahi University and CVASU. |
2018 | International training workshop on “Veterinary Surgery and Theriogenology” facilitated by CVASU |
2018 | International training workshop on “Large Animal Reproduction and Theriogenology” facilitated by CVASU |
2017 | Training on “Problem Based Learning (PBL)” organized by CVASU |
2017 | Hands-on training on “Clinical and Molecular Biology Techniques in Disease Diagnosis” organized by CVASU |
2017 | Clinical Training at Tufts University Cummings School of Veterinary Medicine, Grafton, MA, USA |
2017 | Clinical Training at Veterinary College and Research Institute, Tamil Nadu Veterinary and Animal Sciences University, Namakkal, Tamil Nadu, India |
2017 | Clinical Training at Madras Veterinary College, Tamil Nadu Veterinary and Animal Sciences University, Chennai, India |
2018 | Prime Minister’s Gold Medal Award 2017, (Highest CGPA in the Faculty of Veterinary Medicine, CVASU) |
2018 | Chancellor’s Gold Medal Award 2017 (Highest Academic Achievement in the Faculty of Veterinary Medicine, CVASU, conferred in first Convocation in 2018) |
2018 | Dean’s Award 2018 for Cumulative Academic Performance, Extracurricular Activities, and dedication in the Faculty of Veterinary Medicine for whole Doctor of Veterinary Medicine degree session |
2017 | 2nd Prize Winner on Oral Presentation at National DVM Intern and Research Conference |
2016 | Dean’s Appreciation Award 2016 for Excellent Academic Result and Extracurricular Activities in CVASU |
2015 | Dean’s Appreciation Award 2015 for Excellent Academic Result and Extracurricular Activities in CVASU |
2023-2025 | Principal Investigator | “Deciphering the Gut Microbiome of Venomous and Non-venomous Snakes with Metagenomic Approach: A Study on Antimicrobial Resistance and its Zoonotic Implications” funded by University Grants Commission (UGC), Bangladesh. |
2023 - 2025 | Principal Investigator | “Exploring the gut microbiome of vectors of dogs and cats using metagenomics approach” funded by University Grants Commission (UGC), Bangladesh. |
2023 - 2025 | Co-Principal Investigator | “Evaluation of a possible vaccine against anaplasmosis in cattle” funded by Bangladesh Bureau of Educational Information and Statistics (BANBEIS) |
2023 - 2025 | Co-Principal Investigator | “Isolation, molecular characterization, vector screening and vaccine development against bovine Anaplasma in Bangladesh” funded by Krishi Gobeshona Foundation (KGF), Bangladesh. |
2023 - 2024 | Co-Principal Investigator | “Identification of tick-borne pathogens by metagenomics next generation sequencing” funded by Ministry of Science and Technology, Bangladesh. |
2023 - 2024 | Co-Principal Investigator | “Whole Genome Sequencing of Gallus gallus (Bangladeshi Hilly Chicken)” funded by Bangladesh Livestock Research Institute (BLRI), Savar, Dhaka, Bangladesh. |
2019 - 2020 | Co-Principal Investigator | “Phenotypic and molecular typing of Clostridium perfringens isolated from necrotic enteritis infected broiler chickens” funded by University Grants Commission of Bangladesh. |
2019 - 2020 | Co-Principal Investigator | “Establishment of standard cytological protocol including fine needle aspiration cytology (FNAC) at clinical pathology laboratory for the differentiation of cancers from other space occupying lesions” funded by the Ministry of Science and Technology, Bangladesh. |
2023 - 2023 | Member, Organizing Committee of One Health Day, and Antimicrobial Resistance Awareness Week 2023. Organized by One Health Institute, CVASU |
2023 - 2023 | Member, Organizing Committee of 5th National Intern Research Conference 2023 organized by CVASU |
2023 - 2023 | Member, Organizing Committee of National Veterinary Olympiad 2023 organized by FAO. |
2023 - 2023 | Member, Organizing Committee of Rabies Day Celebration 2023 in CVASU |
2019 - Present | Member, American Society for Microbiology |
2018 - Present | Member, Association of Avian Veterinarian Bangladesh Committee. |
2017 - Present | Member, Bangladesh Veterinary Association |
2015 - 2017 | Member, Rotaract Club of Chittagong |
2014 - Present | Member, Prathom Alo Bondusava, Bangladesh |
2013 - 2017 | Member, Bangladesh Veterinary Student Federation. |
2013 - Present | Member, BADHON - A voluntary Blood Donor Organization, Bangladesh. |
Presentations:
2023 | Presentations on “Deciphering the Gut Microbiome of Venomous and Non-venomous Snakes with Metagenomic Approach: A Study on Antimicrobial Resistance and its Zoonotic Implications” for Director of Research and Extension, CVASU and University Grants Commission. |
2023 | Presentation on "Exploring the gut microbiome of vectors of dogs and cats using metagenomics approach" to the Director of Research and Extension, CVASU and University Grants Commission (UGC) Bangladesh. |
2023 | Presentation on “Evaluation of a possible vaccine against anaplasmosis in cattle” at Bangladesh Bureau of Educational Information and Statistics (BANBEIS), Dhaka, Bangladesh |
2023 | Presentation on “Isolation, molecular characterization, vector screening and vaccine development against bovine Anaplasma in Bangladesh” at Krishi Gobeshona Foundation (KGF), Dhaka, Bangladesh. |
2023 | Poster Presentation on “Endoparasitic investigation and effect of Fenbendazole treatment in a Monocled Cobra (Naja kaouthia) at the Venom Research Center, Chattogram” |
2022 | Presentation on “Identification of tick-borne pathogens by metagenomics next generation sequencing” at Ministry of Science and Technology, Bangladesh. |
2022 | Presentation on “Whole Genome Sequencing of Gallus gallus (Bangladeshi Hilly Chicken)” at Bangladesh Livestock Research Institute (BLRI), Savar, Dhaka, Bangladesh. |
2020 | “Histology of Digestive & Reproductive system” International Veterinary Conference ’20 at CVASU |
2019 | “Cytopathology: A Story of Every Cell” on seminar organized by Director of Research and Extension, CVASU |
2019 | “Duck Breed as a part of feedback from duck farm visit” at CVASU |
2018 | Presentation on “Diagnosis of Different Neoplastic Condition in Pet Animal Through Cytopathology” at Kagoshima University, Japan |
2018 | “GLRA1 glycine receptor alpha 1 variant (Startle Disease) in cat and the mutant allele in Japan” at Kagoshima University, Japan |
2018 | “Clinical Training Experience at Madras Veterinary College” at National Veterinary Conference ’18. |
2018 | Presentation on “Work experience on Tufts University Cummings School of Veterinary Medicine, USA” in National DVM Intern and Research Conference 2018 |
2017 | Presentation on "Clinical Exposures of Pet Animal in Tufts at Tech" at Tufts University, Cummings School of Veterinary Medicine, North Grafton, MA, USA |
2017 | Presentation on "Management and Disease Pattern in Wildlife" at Tufts University, Cummings School of Veterinary Medicine, North Grafton, MA, USA |
2017 | Poster presentation on “Proportionate prevalence of clinical diseases and conditions recorded in Central Veterinary Hospital (CVH), Dhaka, Bangladesh” in National DVM Intern and Research Conference 2018 |
2023 | Gupta, S.D., Islam, M., Kamal, T., Faruque, M.R., Al Faruk, M.S. 2023. The confirmatory diagnosis and therapeutic management of canker in pigeons. Res J. Vet. Pract. 11(2): 20-25. http://dx.doi.org/10.17582/journal.rjvp/2023/11.2.20.25. |
2021 | Shaha, M., Lima, A., Das, A., Miah, G., Nath, S. K., Paul, P., Kamal, T., Sen, A. B., and Miazi, O. F. 2021. Management and treatment procedure of windpuff caused by lice infestation in domestic pigeon: A case report. World Journal of Advanced Research and Reviews, 2021, 10(02), 220-224. http://dx.doi.org/10.30574/wjarr.2021.10.2.0151. |
2021 | Kamal, T., Rana, E. A., Jamil, M. S., Quader, M. F. B., Shaha, M. and Miazi, O. F. 2021. Assessment of biochemical and microbial quality of different market and raw milk available in Chattogram metropolitan area, Bangladesh. International Journal of Advanced Research in Biological Sciences. 8(2): 80-85. https://doi.org/10.13140/RG.2.2.15750.34885. |
2020 | Kamal, T. 2020. Prevalence of gastrointestinal parasitic infections, haemoprotozoan diseases and their associated risk factors in sheep and goat in selected hilly areas of Bangladesh. Master’s Thesis. Retrieved in June 2020 from https://doi.org/10.13140/RG.2.2.14911.48800. |
2019 | Mannan, M. A., Siddiki, A. M. A. M. Z., Miya, M. S., Chowdhury, S., Kamal, T. and Hossain, M. A. 2019. Factors associated with the hatchability of Haemonchus species eggs and molecular identification of Haemonchus contortus. Bangladesh Journal of Veterinary and Animal Sciences. 7(2): 1-09. http://dx.doi.org/10.60015/bjvas/V07I2A1. |
2019 | Zinnuraine, S., Das, B. C., Kamal, T. and Siddiki, A. M. A. M. Z. 2019. Pathological investigation of a unilateral spermatocytic seminoma in a dog. Bangladesh Journal of Veterinary and Animal Sciences. 7(1): 79-81. https://doi.org/10.13140/RG.2.2.36721.86887. |
2019 | Siddiki, A. M. A. M. Z., Sarker, M.S., Mazumder, S., Bhuiya, B.A., Basher, K., Kamal, T. and Hossain, M. A. 2019. Morphotaxonomic and DNA barcoding analyses of mosquitoes collected from Chattogram Metropolitan area. Bangladesh Journal of Veterinary and Animal Sciences. 7(1):1-08. https://doi.org/10.13140/RG.2.2.17428.07043/1. |
2018 | Siddiki, A. M. A. M. Z., Zinnuraine, S., Sultana, A., Nath, B. R., Kamal, T. and Hossain, M. A. 2018. Morphological identification of Calicophoron sp. (Digenea Paramphistomidae) in the rumen of infected goat. Bangladesh Journal of Veterinary and Animal Sciences. 6 (1 & 2): 65-69. https://doi.org/10.13140/RG.2.2.13233.76641. |
2023-2025 | Principal Investigator | “Deciphering the Gut Microbiome of Venomous and Non-venomous Snakes with Metagenomic Approach: A Study on Antimicrobial Resistance and its Zoonotic Implications” funded by University Grants Commission (UGC), Bangladesh. |
2023 - 2025 | Principal Investigator | “Exploring the gut microbiome of vectors of dogs and cats using metagenomics approach” funded by University Grants Commission (UGC), Bangladesh. |
2023 - 2025 | Co-Principal Investigator | “Evaluation of a possible vaccine against anaplasmosis in cattle” funded by Bangladesh Bureau of Educational Information and Statistics (BANBEIS) |
2023 - 2025 | Co-Principal Investigator | “Isolation, molecular characterization, vector screening and vaccine development against bovine Anaplasma in Bangladesh” funded by Krishi Gobeshona Foundation (KGF), Bangladesh. |
2023 - 2024 | Co-Principal Investigator | “Identification of tick-borne pathogens by metagenomics next generation sequencing” funded by Ministry of Science and Technology, Bangladesh. |
2023 - 2024 | Co-Principal Investigator | “Whole Genome Sequencing of Gallus gallus (Bangladeshi Hilly Chicken)” funded by Bangladesh Livestock Research Institute (BLRI), Savar, Dhaka, Bangladesh. |
2019 - 2020 | Co-Principal Investigator | “Phenotypic and molecular typing of Clostridium perfringens isolated from necrotic enteritis infected broiler chickens” funded by University Grants Commission of Bangladesh. |
2019 - 2020 | Co-Principal Investigator | “Establishment of standard cytological protocol including fine needle aspiration cytology (FNAC) at clinical pathology laboratory for the differentiation of cancers from other space occupying lesions” funded by the Ministry of Science and Technology, Bangladesh. |
SL No. | Student Name | Roll No. | Reg No. | Session | Degree | Supervisor |
---|---|---|---|---|---|---|
1. | Jannatul Ferdaous Meem | 0119/17 | 899 | 2019-2020 | PG (MS) |
CoI
Thesis Title : Impact of Covid situation on preterm birth, birth weight, mode of delivery and maternal co-morbidities at Chattogram. |
Thesis Title : Impact of Covid situation on preterm birth, birth weight, mode of delivery and maternal co-morbidities at Chattogram. | ||||||
2. | Moitree Biswas | 0119/14 | 896 | 2019-2020 | PG (MS) |
CoI
Thesis Title : A Study on Available Risk factors and Complications associated with Type 2 diabetes mellitus among the patients of Chattogram Diabetic General Hospital |
Thesis Title : A Study on Available Risk factors and Complications associated with Type 2 diabetes mellitus among the patients of Chattogram Diabetic General Hospital | ||||||
3. | Israt Shahrin Arafat | 0121/04 | 1008 | 2021-2022 | PG (MS) |
CoI
Thesis Title : Quantification of anti-SARS-CoV-2 antibody after 2nd and 3rd Dose of Vaccination among Health Care Worker |
Thesis Title : Quantification of anti-SARS-CoV-2 antibody after 2nd and 3rd Dose of Vaccination among Health Care Worker | ||||||
4. | Shaharin Sultana | 0121/13 | 1017 | 2021-2022 | PG (MS) |
CoI
Thesis Title : Abdominal Disease Pattern among Child Patients According to Ultrasonographic Findings |
Thesis Title : Abdominal Disease Pattern among Child Patients According to Ultrasonographic Findings | ||||||
5. | Nasreen Afroze | 0121/14 | 1018 | 2021-2022 | PG (MS) |
CoI
Thesis Title : Abdominal Disease Pattern among Adult Female Patients According to Ultrasonographic Findings |
Thesis Title : Abdominal Disease Pattern among Adult Female Patients According to Ultrasonographic Findings | ||||||
6. | Nahid Farzana Islam | 0121/12 | 1016 | 2021-2022 | PG (MS) |
CoI
Thesis Title : Ultrasonographic Patterns and Sociodemographic Characteristics in Male Patients: A Case-Control Analysis of Hepatomegaly with Fatty Liver, and Enlarged Prostate |
Thesis Title : Ultrasonographic Patterns and Sociodemographic Characteristics in Male Patients: A Case-Control Analysis of Hepatomegaly with Fatty Liver, and Enlarged Prostate | ||||||
7. | Md Moazzem Hasan Mamun | 0120/02 | 785 | 2020-2021 | PG (MS) |
CoI
Thesis Title : Prevalence of Ectoparasites, Gastrointestinal Parasites and Blood Protozoan Infection of Pigeon in Chattogram Metropoliton Area, Bangladesh |
Thesis Title : Prevalence of Ectoparasites, Gastrointestinal Parasites and Blood Protozoan Infection of Pigeon in Chattogram Metropoliton Area, Bangladesh | ||||||
8. | Shanaz Fatema | 0119/16 | 743 | 2019-2020 | PG (MS) |
CoI
Thesis Title : Prevalence of urinary tract infection in terms of various risk factors, urinary pathogenic bacterial profile and antibiogram of isolates among pregnant women in tertiary care hospital in Chattagram Metropalitan Area |
Thesis Title : Prevalence of urinary tract infection in terms of various risk factors, urinary pathogenic bacterial profile and antibiogram of isolates among pregnant women in tertiary care hospital in Chattagram Metropalitan Area |
SL No. | Student Name | Roll No. | Reg No. | Session | Degree | Supervisor |
---|---|---|---|---|---|---|
1. | Aminul Islam Alamin | 14/102 | 01214 | 2013-2014 | UG (DVM) |
PI
Thesis Title : A Report on the Impact of Coronavirus Pandemic on Socio-economic Sector & the status of Bangladesh at COVID-19 Crisis |
Thesis Title : A Report on the Impact of Coronavirus Pandemic on Socio-economic Sector & the status of Bangladesh at COVID-19 Crisis | ||||||
2. | Labonya Barua | 16/46 | 01663 | 2015-2016 | UG (DVM) |
PI
Thesis Title : A Report on Clinical Foot and Mouth Disease comparing its Medicinal Treatment with Serum Therapy at Rangunia in Chattogram, Bangladesh |
Thesis Title : A Report on Clinical Foot and Mouth Disease comparing its Medicinal Treatment with Serum Therapy at Rangunia in Chattogram, Bangladesh | ||||||
3. | Asma Sadia Authoy | 16/21 | 01631 | 2015-2016 | UG (DVM) |
PI
Thesis Title : Prevalence of Ectoparasites of Pet Dogs and Cats at Dhaka in Bangladesh |
Thesis Title : Prevalence of Ectoparasites of Pet Dogs and Cats at Dhaka in Bangladesh |