TAHSIN SULTANA |
Assistant Professor
Department of Fishing and Post-Harvest Technology Faculty of Fisheries |
Tahsin joined as a Lecturer in the Fishing and Post-Harvest Technology of Faculty of Fisheries in Chattogram Veterinary and Animal Sciences University in November, 2017 and she has been promoted as Assistant Professor in December, 2019 to date .
Her current researches are focusing on food chemistry, biochemical and microbiological study of different fishery products and byproducts. As a very young faculty member, she wants to develop her aptitude and expertise in the area of food science, fishery products technology, microbiology and fishing technology.
Course Name | Course Code | Department |
---|---|---|
Fishing Technology | FTE-101 | Department of Fishing and Post-Harvest Technology |
Handling and Preservation of Fish | HPF-102 | Department of Fishing and Post-Harvest Technology |
Fishery Products Technology | FPT-302 | Department of Fishing and Post-Harvest Technology |
Quality Control of Fish and Fishery Products | QCF-401 | Department of Fishing and Post-Harvest Technology |
Fish Inspection and Legislation | FIL-402 | Department of Fishing and Post-Harvest Technology |
Course Name | Course Code | Department |
---|---|---|
Advanced Fisheries Microbiology | AFM-501 | Department of Fishing and Post-Harvest Technology |
Advanced Fish Quality Control and Inspection | AQI-502 | Department of Fishing and Post-Harvest Technology |
“Comparative study of nutritional and biochemical composition of two commercially important fish species of Pama Croaker, of Bay of Bengal” funded by Chattogram Veterinary and Animal Sciences University.